Environmental Conditions
Created On
bymeghan
Print | | | | |
---|
King Oyster (Pleurotus eryngii) | | | | |
| Spawn | Primorida | Fruitbody | Cropping Cycle |
Incubation Temperature | 24oC | 10-15oC | 15-21oC | Two crops, 14 days apart in 45 days |
Relative Humidity | 90-95% | 95-100% | 85-90% | Two crops, 14 days apart in 45 days |
Duration | 12-16 days | 4-5 days | 4-8 days | Two crops, 14 days apart in 45 days |
CO2 | 5,000-20,000ppm | 500-1,000ppm | <2,000ppm | Two crops, 14 days apart in 45 days |
Fresh Air Exchanges | 1 per hour | 4-8 per hour | 4-5 per hour | Two crops, 14 days apart in 45 days |
Light Requirements | n/a | 500-1,000 lux | 500-1,000 lux | Two crops, 14 days apart in 45 days |
| | | | |
Pearl/Blue Oyster (Pleurotus ostreatus) | | | | |
| Spawn | Primordia | Fruitbody | Cropping Cycle |
Incubation temperature | 24oC | 10-15.6oC | 10-21oC | Three to four crops, 7-15 days apart, over 45-55 days |
Relative Humidity | 85-95% | 95-100% | 85-90% | |
Duration | 12-21 days | 3-5 days | 4-7 days | |
CO2 | 5,000-20,000ppm | <1,000ppm | <1,000ppm | |
Fresh Air Exchanges | 1 per hour | 4-8 per hour | 4-8 per hour | |
Light Requirements | n/a | 1,000-1,500 lux | 1,000-1,500 lux | |
| | | | |
Phoenix Oyster (Pleurotus pulmarius) | | | | |
| Spawn | Primordia | Fruitbody | Cropping Cycle |
Incubation temperature | 24-29oC | 10-24oC | 18-24oC | Every 7-10 days for three flushes |
Relative Humidity | 90-100% | 95-100% | 85-90% | |
Duration | 8-14 days | 3-5 days | 3-5 days | |
CO2 | >5,000ppm | 400-800ppm | 400-800ppm | |
Fresh Air Exchanges | 1 per hour | 5-7 per hour | 5-7 per hour | |
Light Requirements | n/a | 1,000-1,500 lux | 1,000-1,500 lux | |
| | | | |
Garden Oyster (Hypsizygus ulmarius) | | | | |
| Spawn | Primordia | Fruitbody | Cropping Cycle |
Incubation temperature | 21-27oC | 10-13oC | 13-18oC | Two crops, 7-10 days apart |
Relative Humidity | 95-100% | 98-100% | 94-98% | Two crops, 7-10 days apart |
Duration | 14-21 days (+7 day rest) | 5-10 days | 4-7 days | Two crops, 7-10 days apart |
CO2 | >10,000ppm | <1,00ppm | 600-1,500ppm | Two crops, 7-10 days apart |
Fresh Air Exchanges | 0-1 per hour | 4-8 per hour | 4-8 per hour | Two crops, 7-10 days apart |
Light Requirements | n/a | 500-1,000 lux | 500-1,000 lux | Two crops, 7-10 days apart |
| | | | |
Golden Oyster (Pleurotus citrinopileatus) | | | | |
| Spawn | Primordia | Fruitbody | Cropping Cycle |
Incubation temperature | 24-29oC | 21-27oC | 21-29oC | Two crops, 10--14 days apart |
Relative Humidity | 90-100% | 98-100% | 90-95% | |
Duration | 10-14 days | 3-5 days | 3-5 days | |
CO2 | 5,000ppm – 20,000ppm | <1,00ppm | <1,000ppm | |
Fresh Air Exchanges | 1-2 per hour | 4-8 per hour | 4-8 per hour | |
Light Requirements | n/a | 500-1,000 lux | 500-1,000 lux | |
Last Updated On